FoodScout Story
Wazzup Falafel Northcote: Best Falafel in Melbourne (5★, Plant-Based)
--- title: "Wazzup Falafel Northcote: Best Falafel in Melbourne (5★, Plant-Based)" date: 2026-03-12 author: FoodScout venueid: 2113 suburb: Northcote tags: ["Falafel", "Middle Eastern", "Vegan", "Vegetarian", "Northcote", "Healthy"] featuredimage: "" excerpt: "Time Out's 5-star P…
Read moreIs This Right For My Family?
Arlo Standard
FoodScout RatingNeeds work
Sensory
0/25Dietary
0/25Service
5/25Access
0/25{'pillar': 'Sensory', 'tip': 'Mention quiet seating or low-stimulation areas on your profile to boost your Sensory score.'}
How You Compare
Performance (rating) vs nearby venues. Green = best, amber = moderate, red = lower. Your venue is highlighted.
| # | Venue | Rating | Reviews | Velocity | Sensory |
|---|---|---|---|---|---|
| 1 | Wazzup Falafel (You) | 5.0★ | 1262 | 0/day | 0— |
| 2 | Akimbo Bread | 4.7★ | 160 | 0.0/day | 0— |
| 3 | Low Key | 4.7★ | 147 | 0/day | 0— |
| 4 | Palace Westgarth Cinemas | 4.6★ | 1483 | 0/day | 0— |
| 5 | Franklin's Bar | 4.6★ | 399 | 0/day | 100% |
| 6 | Wesley Anne | 4.5★ | 1620 | 0/day | 0— |
| 7 | 1800 Lasagne | 4.5★ | 808 | 0/day | 0— |
| 8 | Northcote Social Club | 4.4★ | 1824 | 0.1/day | 0— |
| 9 | Short Round | 4.4★ | 663 | 0/day | 0— |
| 10 | Welcome to Thornbury | 4.3★ | 3231 | 0.0/day | 100% |
| 11 | The Croxton | 4.3★ | 1586 | 0/day | 0— |
| 12 | Peacock Inn Hotel | 4.2★ | 1494 | 0/day | 0— |
FoodScout Reviews
0 FoodScout reviews
No reviews yet
Be the first to leave a review and help other families.
Connect & Social
Want professional photos for your venue?
Book photographyGallery
Wazzup Falafel