Is This Right For My Family?
Arlo Standard
FoodScout RatingNeeds work
Sensory
10/25Dietary
3/25Service
24/25Access
0/25{'pillar': 'Sensory', 'tip': 'Mention quiet seating or low-stimulation areas on your profile to boost your Sensory score.'}
How You Compare
Performance (rating) vs nearby venues. Green = best, amber = moderate, red = lower. Your venue is highlighted.
| # | Venue | Rating | Reviews | Velocity | Sensory |
|---|---|---|---|---|---|
| 1 | Wazzup Falafel | 5.0★ | 1262 | 0/day | 0— |
| 2 | casa nata. | 4.7★ | 449 | 0/day | 0— |
| 3 | Franklin's Bar | 4.6★ | 399 | 0/day | 100% |
| 4 | Cedar Bakery | Preston | 4.5★ | 1207 | 0.0/day | 0— |
| 5 | 1800 Lasagne | 4.5★ | 808 | 0/day | 0— |
| 6 | Short Round (You) | 4.4★ | 663 | 0/day | 0— |
| 7 | Welcome to Thornbury | 4.3★ | 3231 | 0.0/day | 100% |
| 8 | The Croxton | 4.3★ | 1586 | 0/day | 0— |
| 9 | JUJU’S DELI | 4.3★ | 213 | 0/day | 0— |
| 10 | Greek Street Food gr | 4.1★ | 309 | 0/day | 0— |
| 11 | KFC Thornbury | 3.5★ | 1005 | 0/day | 0— |
FoodScout Reviews
0 FoodScout reviews
No reviews yet
Be the first to leave a review and help other families.
Connect & Social
Want professional photos for your venue?
Book photographyGallery
Short Round