Is This Right For My Family?
Arlo Standard
FoodScout RatingNeeds work
Sensory
10/25Dietary
2/25Service
17/25Access
0/25{'pillar': 'Sensory', 'tip': 'Mention quiet seating or low-stimulation areas on your profile to boost your Sensory score.'}
How You Compare
Performance (rating) vs nearby venues. Green = best, amber = moderate, red = lower. Your venue is highlighted.
| # | Venue | Rating | Reviews | Velocity | Sensory |
|---|---|---|---|---|---|
| 1 | A1 Bakery | 4.6★ | 3251 | 0/day | 0— |
| 2 | Ovens Street Bakery (You) | 4.6★ | 450 | 0/day | 0— |
| 3 | Lunar by Hikari | 4.5★ | 448 | 0/day | 0— |
| 4 | Tiba's Restaurant | 4.4★ | 3494 | 0/day | 0— |
| 5 | Lux Foundry | 4.4★ | 1656 | 0/day | 0— |
| 6 | Project 281 Coffee Roasters | 4.4★ | 1268 | 0/day | 0— |
| 7 | ONA Coffee | Cafe Brunswick | 4.4★ | 1105 | 0/day | 0— |
| 8 | Hotel Railway Brunswick | 4.4★ | 902 | 0/day | 0— |
| 9 | Mary Eats Cake - Brunswick | 4.4★ | 397 | 0/day | 0— |
| 10 | ima Asa Yoru | 4.3★ | 760 | 0/day | 100% |
FoodScout Reviews
0 FoodScout reviews
No reviews yet
Be the first to leave a review and help other families.
Connect & Social
Want professional photos for your venue?
Book photographyGallery
Ovens Street Bakery