Is This Right For My Family?
Arlo Standard
FoodScout RatingFair
Sensory
10/25Dietary
8/25Service
24/25Access
0/25{'pillar': 'Sensory', 'tip': 'Mention quiet seating or low-stimulation areas on your profile to boost your Sensory score.'}
How You Compare
Performance (rating) vs nearby venues. Green = best, amber = moderate, red = lower. Your venue is highlighted.
| # | Venue | Rating | Reviews | Velocity | Sensory |
|---|---|---|---|---|---|
| 1 | Mr Ramen San | 4.6★ | 2099 | 0/day | 0— |
| 2 | Union Electric Bar & Rooftop | 4.6★ | 1106 | 0/day | 0— |
| 3 | Shujinko Russell | 4.4★ | 3777 | 0/day | 0— |
| 4 | Sichuan Impression | 4.4★ | 189 | 0/day | 100% |
| 5 | Stalactites Restaurant | 4.3★ | 9183 | 0/day | 100% |
| 6 | Chinatown Melbourne | 4.3★ | 7727 | 0/day | 0— |
| 7 | Shanghai Street | 4.2★ | 2024 | 0/day | 0— |
| 8 | Juicy Bao | 4.2★ | 1627 | 0/day | 0— |
| 9 | Aunty Franklee 肉骨茶 Melbourne CBD | 4.2★ | 464 | 0/day | 100% |
| 10 | Crab 89 | 4.1★ | 276 | 0/day | 0— |
| 11 | Dragon Hot Pot Russell St (You) | 4.0★ | 1560 | 0/day | 0— |
| 12 | Nam Loong | 3.9★ | 508 | 0/day | 0— |
FoodScout Reviews
0 FoodScout reviews
No reviews yet
Be the first to leave a review and help other families.
Connect & Social
Want professional photos for your venue?
Book photographyGallery
Dragon Hot Pot Russell St