Is This Right For My Family?
Arlo Standard
FoodScout RatingNeeds work
Sensory
10/25Dietary
2/25Service
24/25Access
0/25{'pillar': 'Sensory', 'tip': 'Mention quiet seating or low-stimulation areas on your profile to boost your Sensory score.'}
How You Compare
Performance (rating) vs nearby venues. Green = best, amber = moderate, red = lower. Your venue is highlighted.
| # | Venue | Rating | Reviews | Velocity | Sensory |
|---|---|---|---|---|---|
| 1 | Bouvardia | 4.8★ | 658 | 0/day | 0— |
| 2 | Izakaya Miyazaki | 4.7★ | 390 | 0/day | 100% |
| 3 | Santana Rooftop Bar | 4.7★ | 311 | 0/day | 100% |
| 4 | Meatmaiden | 4.5★ | 2405 | 0/day | 0— |
| 5 | QT Melbourne | 4.5★ | 1821 | 0/day | 100% |
| 6 | Bar Ampere | 4.5★ | 709 | 0/day | 0— |
| 7 | Rooftop at QT (You) | 4.3★ | 1521 | 0/day | 0— |
| 8 | The Crafty Squire | 4.2★ | 3353 | 0/day | 0— |
| 9 | Soi 38 Melbourne | 4.2★ | 2615 | 0/day | 0— |
| 10 | China Chilli Melbourne Chinatown | 3.8★ | 362 | 0/day | 100% |
FoodScout Reviews
0 FoodScout reviews
No reviews yet
Be the first to leave a review and help other families.
Connect & Social
Want professional photos for your venue?
Book photographyGallery
Rooftop at QT